All Fixed Windows
WinTech's fixed windows come in a range of ratings and in frame depths of 2-1/2", 3-1/4" and 4-1/8". A complete line of panning, trim, mullions and other accessories are available.
Product Features
Standard
- Windows are tested to AAMA standards
- 7/8″ or 1″ Insulated glass
- Typical commercial thermal ratings met with standard glass packages
- Weather-tight and fully compatible with all operable windows
- Glazing bead permits glass replacement to the interior
- Structurally, thermally and acoustically tested and certified
Optional
- 1/4″ single glaze adaptable
- Internal(GBG), Interior, & Exterior Simulated Divided Lites (SDL)
- Exterior applied in-frame profiled grids are widely approved for Historic applications
- Vertical and/or Horizontal imposts for multi-window appearance in a continuous master frame
- Dual and triple low-e configurations for increased thermal ratings
- Available with equal leg, 1 1/2″ integral frame flange for replacement or 1″ for new construction
- Full range of tested and approved STC & OITC results for increased acoustic ratings
- Operable blinds-between-the-glass reduce maintenance & eliminate child cord hazards
OPTIONAL ACCESSORIES
- Strap anchor (F clips) for replacement installation
- Receptor systems enable install from the interior in high-rise conditions
- Trickle ventilators
Product Summary
Model | Frame | Test Size | AAMA Rating | Water psf | U-Value Range | SHGC Range |
---|---|---|---|---|---|---|
6500|7500 | 3-1/4" | 6'0" x 6'0" | F-C70 | 12.0 | .26 - .54 | .71 - .21 |
8500 | 3-/14" | 6'0" x 6'0" | F-HC70 | 12.0 | .26 - .54 | .71 - .21 |
3-1/4" | 5'0" x 5'0" | F-CW50 | 12.0 | .26 - .54 | .71 - .21 | |
3-1/4" | 5'0" x 8'0" | F-AW50 | 12.0 | .26 - .54 | .71 - .21 | |
5500AW | 2-1/2" | 5'0" x 8'3" | F-AW80 | 12.0 | .26 - .55 | .67 - .21 |
5500CW | 2-1/2" | 5'0" x 5'0" | F-CW100 | 12.0 | .26 - .55 | .67 - .21 |
9500HC | 4-1/8" | 6'0" x 6'0" | F-HC70 | 12.0 | .26 - .54 | .71 - .21 |
Product Details
PRODUCT DATA
3-1/4" Frame: Model 6500|7500|8500 |
|||
---|---|---|---|
AAMA Rating | F-HC70 | F-CW50 | F-AW50 |
Test Size | 6'0" x 6'0" | 5'0" x 5'0" | 5'0" x 8'0" |
Frame Depth | 3-1/4" | ||
Insulated Glass Thickness | 7/8" | ||
STC Range | 28-37 | 28-37 | 28-37 |
OITC Range | 22-31 | 22-31 | 22-31 |
2-1/2" Frame: Model 5500 | |||
---|---|---|---|
AAMA Rating | F-CW100 | F-AW80 | |
Test Size | 5'0" x 5'0" | 5'0" x 8'3" | |
Frame Depth | 2-1/2" | 2-1/2" | |
Insulated Glass | 1" | 1" | |
STC Range | 28-37 | 28-37 | |
OITC Range | 22-31 | 22-31 |
4-1/8" Frame: Model 9500 | |||
---|---|---|---|
AAMA Rating | F-HC70 | ||
Test Size | 6'0" x 6'0" | ||
Frame Depth | 4-1/8" | ||
Insulated Glass Thickness | 7/8" | ||
STC Range | 28-37 | ||
OITC Range | 22-31 |
Series Drawings
Profile Drawings
2-1/2″ Frame
5502AW – Fixed 1″ Builders Fin
5502CW – Fixed 1″ Builders Fin
3-1/4″ Frame
4-1/8″ Frame
Accessories
View options here.
mull options
2-1/2″ Frame
3-1/4″ Frame
3-1/4″ Fixed with Horizontal and Vertical Impost
3-1/4″ Fixed with Horizontal Impost
3-1/4″ Fixed with Vertical Impost & Self Mull