All Doors
3 1/4" Frame, In-Swing or Out-Swing Door
Product Features
Standard
- Integral interior and exterior perimeter accessory groove
- Concealed face mull grooves
- Fusion welded corners
- Continuous compression weather seal – frame and sash
- Center seal to protect hardware
- Multiple locking points and triple weather seals
- Accepts standard hardware from all major suppliers
Optional
- Fixed transom, Fixed side-lites
- Outswing operation
- True ADA sill
- Single or multi-panel ADA operation
- up to 1 9/16″ IGU for thermal/acoustic requirements
- SuperCapSR finish: Architectural Bronze, Black, or Silver
Product Summary
11300 Terrace Door | Frame | Test Size | AAMA Rating | Water psf | U value Range | SHGC Range |
---|---|---|---|---|---|---|
IN-Swing | 3 1/4" | 48 x 96 | AW-PG50 | 12 | .17-.38 | .18-.41 |
In-Swing ADA | 3 1/4" | 48 x 96 | AW-PG50 | LW | .17-.38 | .18-.41 |
Out-Swing | 3 1/4" | 48 x 96 | AW-PG40 | 15 | .17-.38 | .18-.41 |
Out-Swing ADA | 3 1/4" | 48 x 96 | AW-PG50 | LW | .17-.38 | .18-.41 |
Product Details
PRODUCT DATA
11300 Terrace Doors | In-Swing | Out-Swing | Out-Swing ADA |
---|---|---|---|
AAMA Rating | AW-PG50 | AW-PG40 | AW-PG50 |
Test Size | 48 x 96 | 48 x 96 | 48 x 96 |
Frame Depth | 3 1/4" | 3 1/4" | 3 1/4" |
Insulated Glass | 1" - 1 9/16" | 1" - 1 9/16" | 1" - 1 9/16" |
Structural Load | 75 | 60 | 75 |
STC Range | 32-33 | 32-33 | 32-33 |
OITC Range | 26-29 | 26-29 | 26-29 |
Series Drawings
coming soon
ADOBE ALMOND BLACK BRONZE SILVER